![]() |
||
Triton RL5000 |
||
![]() |
||
| 10.4" VGA Screen | ||
![]() |
||
| 3 Card Reader Options | ||
Available Options |
||
![]() Triton Connect |
||
![]() TDM 250 |
||
![]() Talaris SDD 1700 |
||
![]() Talaris NMD 50 |
||
![]() High -Topper |
||
![]() Mid -Topper |
||
One of our most customizable machines yet, the Triton RL5000 will change the way you think about ATMs.
With a stunning 10.4-inch LCD screen, the RL5000 allows for a remarkable array of colorful, branded content. Logos, photos, and custom graphics of all kinds are quickly and easily integrated, using the simple-to-operate PC-based interface. At the heart of this almost endlessly configurable system is the user-friendly Microsoft® Windows® CE 5.0 operating system, powered by Triton’s X2 technology and a 32-Bit processor.
The machine’s sleek profile helps the RL5000 sit attractively in any location, from C-store to bar to hotel lobby. The incredibly sturdy and durable construction, and a range of high-precision vault and lock options combine to make the RL5000 secure in any setting. Likewise, multiple dispenser choices are available to match the traffic of your location.
The Triton RL5000. It’s endless customization, for an endless supply of user options. And as always, it’s a Triton. So it’s reliable, easy to service and maintain, and fully compliant.
| Configuration | Stand Alone |
| Screen Options | 10.4" VGA Color Display Screen |
| Printer Options | 80 mm Thermal Printer with Presenter |
| Cabinet / Safe Options | UL 291 Business Hours Cabinet UL 291 Level 1 Safe Cabinet (Optional) |
| Dispenser Options | Trade Up Version Available (No Dispenser) Talaris NMD 50 (formerly De La Rue) Talaris SDD 1700 TDM 250 |
| Topper / Signage Options | Mid-Topper High-Topper (Optional) |
| Lock Options | Electronic Lock Kaba® Mas Cencon 2000 Lock (Optional) |
| Card Reader Options | Dip-Style Card Reader Dip-Style EMV Smart Card Reader (Optional) Motorized EMV Card Reader (Optional) |
| Communications Options | 56k Baud USB Modem/Dial Up TCP/IP Wireless (Optional) |
| Compliance | Americans with Disabilities Act (ADA) Audio Compliance for Visually Impaired Triple DES Compliant UK Accessibility Guidelines (DDA) California Access Compliance, Title 24 Canadian Barrier Free Design (CBFD) PCI Compliant Encrypting PIN Pad with Metal Keys PCI Compliant Encrypting PIN Pad with Metal Case & Keys (Optional) RKT Upgradable Encrypting PIN Pad |
| Language(s) | Multi-Lingual Capabilities |
| Advertising Potential | Decals & Signage Couponing Display Graphics Transaction Screens |
| Dimensions (Business Hours, No Topper) |
Length: 25.6” (650 mm) Width: 16.9” (429 mm) Height: 54.3” (1390 mm) |
| Weight | Business Hours Cabinet — 172 lbs (78 kg) Level 1 Vault — 600 lbs (275 kg) |
| Operating System | 32 Bit Processor Microsoft® Windows® CE 5.0 128 MB Flash Memory, Expandable 128 MB Ram, Expandable 10 MB Journal Storage (125,000 Records) |
| Software | Triton Standard Triton Connect (Optional) |
| Operating Specs | Temperature (Internally) — 50°-104° F(10°-40° C) Relative Humidity — 20-80% Power Consumption — 2.0 A @ 115 VAC at 60 Hz— 1.0 A @ 230 VAC at 50 Hz |
| Installation Requirements | ADA Compliance Installation Space Requirements |
Send mail to rlowery@sfscorporation.com with questions or comments about this web site. Copyright © 1999 - 2011 Southern Financial Systems Corporation